
Membership rates
The Club elects a limited number of new Members each year. There are special rates for Family Members, Associates, Under 25s and Under 30s.
Annual Subscriptions 2026
| Age | Town | Country | Overseas | |
|---|---|---|---|---|
| Aged 35 and Over | £2,680 | £1,850 | £1,490 | |
| Aged 30 – 34 | £2,320 | £1,650 | £1,340 | |
| Aged 29 | £1,440 | £1,180 | £770 | |
| Aged 28 | £1,290 | £930 | £670 | |
| Aged 27 | £980 | £820 | £670 | |
| Aged 26 | £880 | £720 | £670 | |
| Aged 25 | £770 | £570 | £570 | |
| Aged 18-24 | £670 | £520 | £460 | |
| Associate Members | £540 | £540 | £540 | |
| OC7 & Family Scheme Aged 18 – 25 | £450* | £450* | £450* | One Off Fee |
| OC7+ & Family Scheme Aged 26 – 30 | £650* | £650* | £650* | One Off Fee |
| OC7+ & Family Scheme Aged 18 – 30 | £1,100* | £1,100* | £1,100* | One Off Fee |
*£2,000 Entrance Fee Waived
Category Definition
Town
Resides in the British Isles within one hundred miles of the Clubhouse, or, being resident in the British Isles beyond such distance, have a regular place of business in London.
Country
Resides in the British Isles one hundred miles or further from the Clubhouse, as the crow flies, or on the continent of Europe.
Overseas
Resides beyond the continent of Europe.


The Oriental Club is an impressive venue for entertaining, a peaceful home-from-home in Central London for those seeking a welcome break in their day, a business facilitator and a convivial setting for catching up with old friends and meeting new ones.

Explore the Membership options available.

One of the many benefits of Membership is the Club’s relationship with a carefully curated list of Reciprocal Clubs.
